25.0 °C
| Dew point | 19.6°C |
| Relative Humidity | 72 % |
| Wind | 180/5.6 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 6 km |
| Pressure | 1009.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:09 |
| Today Sunset | 18:33 |
| Yesterday Max Temperature | 37.2°C |
| Morning Min Temperature | N/A |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment