31.1 °C
| Dew point | 20.8°C |
| Relative Humidity | 54 % |
| Wind | 040/3.7 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1011.7 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:09 |
| Today Sunset | 18:33 |
| Yesterday Max Temperature | 37.1°C |
| Morning Min Temperature | 22.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment