Hot, maximum temperature 35-37 °C. Widely scattered thundershowers with gust mostly in Chiang Rai, Chiang Mai, Phayao, Lamphun, Lampang and Tak. Southerly wind 10-25 km/hr.
Phitsanulok Current Weather Forecast 03/04/2009 at 10:00 AM
32.4 °C
| Dew point | 22.5°C |
| Relative Humidity | 56 % |
| Wind | 150/5.6 km/hr |
| Cloud | Fair |
| Visibility | 8 km |
| Pressure | 1012.0 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:12 |
| Today Sunset | 18:32 |
| Yesterday Max Temperature | 35.9°C |
| Morning Min Temperature | 23.6°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment