Hot, maximum temperature 35-37 °C. Widely scattered thundershowers with gust mostly in Chiang Rai, Chiang Mai, Phayao, Lamphun, Lampang and Tak. Southerly wind 10-25 km/hr.
Phitsanulok Current Weather Forecast 03/04/2009 at 01:00 PM
35.5 °C
| Dew point | 21.6°C |
| Relative Humidity | 45 % |
| Wind | 220/5.6 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1009.7 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:12 |
| Today Sunset | 18:32 |
| Yesterday Max Temperature | 35.9°C |
| Morning Min Temperature | 23.6°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment