Hot, maximum temperature 35-37 °C. Widely scattered thundershowers with gust mostly in Chiang Rai, Chiang Mai, Phayao, Lamphun, Lampang and Tak. Southerly wind 10-25 km/hr.
Phitsanulok Current Weather Forecast 03/04/2009 at 07:00 PM
32.5 °C
| Dew point | 22.3°C |
| Relative Humidity | 55 % |
| Wind | calm |
| Cloud | Fair |
| Visibility | 6 km |
| Pressure | 1006.8 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:12 |
| Today Sunset | 18:32 |
| Yesterday Max Temperature | 35.9°C |
| Morning Min Temperature | 23.6°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment