Hot, maximum temperature 35-38 °C. Widely scattered thundershowers with gust mostly in Phrae, Uttraradit, Sukhothai, Tak, Phitsanulok, Kamphaeng Phet and Phetchabun. Southerly wind 10-25 km/hr.
Phitsanulok Current Weather Forecast 04/04/2009 at 07:00 AM
26.0 °C
| Dew point | 22.1°C |
| Relative Humidity | 79 % |
| Wind | calm |
| Cloud | Fair |
| Visibility | 6 km |
| Pressure | 1011.4 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:11 |
| Today Sunset | 18:32 |
| Yesterday Max Temperature | 37.1°C |
| Morning Min Temperature | 24.5°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment