26.0 °C
| Dew point | 23.1°C |
| Relative Humidity | 84 % |
| Wind | 170/5.6 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 6 km |
| Pressure | 1011.5 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:11 |
| Today Sunset | 18:33 |
| Yesterday Max Temperature | 37.0°C |
| Morning Min Temperature | 25.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment