26.8 °C
| Dew point | 22.8°C |
| Relative Humidity | 79 % |
| Wind | 150/5.6 km/hr |
| Cloud | Fair |
| Visibility | 6 km |
| Pressure | 1009.1 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:11 |
| Today Sunset | 18:33 |
| Yesterday Max Temperature | 37.1°C |
| Morning Min Temperature | N/A |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment